- Loan Rates
- Savings Rates
| (New or Used Vehicles) | 1.99%APR |
| Home Equity Line of Credit | 4.50%APR |
| First Mortgage 10 Year Fixed | 3.18%APR |
| First Mortgage 15 Year Fixed | 3.68%APR |
Effective date: 06/18/2013 VIEW RATES > | |
| Regular Share Account | 0.25%APY |
| Christmas, Vacation, | 0.25%APY |
| Kirby Kangaroo, Club Varsity, | 0.25%APY |
Effective date: 06/18/2013 VIEW RATES > | |

About Us
ATM Locations
CASH CORNER "NO FEE" ATM LOCATIONS |
||||
| Omaha Locations | Council Bluffs Locations |
|||
| Rick's Convenience Plus | 2920 South 120th Street | Lake Side Ampride | 4040 So Expressway | |
| Lane's Shell | 8724 North 30th Street | Atherton’s 66 | 2900 W. Broadway | |
| Big Red Mini Mart | 13525 Millard Avenue | |||
| All American Shell | 4219 North 60th Street | DRIVE-UP LOCATIONS | ||
| Brentwood Square (Walk-up) | 8004 South 84th Street | Tower Plaza | 499 North 78th Street, Omaha | |
| K-N-J Express | 3009 Parker Street | |||
| K-N-J Grocery | 3301 California | |||
| D. J.'s | 6818 South 13th Street | |||
| Rite Way Food Plaza | 4334 South 84th Street | |||


