- Loan Rates
- Savings Rates
| (New or Used Vehicles) | 1.99%APR |
| Home Equity Line of Credit | 4.50%APR |
| First Mortgage 10 Year Fixed | 3.01%APR |
| First Mortgage 15 Year Fixed | 3.51%APR |
Effective date: 05/22/2013 VIEW RATES > | |
| Regular Share Account | 0.25%APY |
| Christmas, Vacation, | 0.25%APY |
| Kirby Kangaroo, Club Varsity, | 0.25%APY |
Effective date: 05/22/2013 VIEW RATES > | |

Loan Rates
effective May 22, 2013
Loan Types |
||
| New or Used Vehicles | As low as 1.99%* APR | |
| Pick the term that fits with your budget. Maximum term on new vehicles is 72 months. Used Vehicles: 2004 and Newer. | ||
| Unsecured (Signature) | As low as 8.90%* APR | |
| Share Secured | 3.00% above dividend rate being earned | |
| Certificate Secured | 3.00% above certificate rate | |
| Home Equity Line of Credit (HELOC) | 4.50% APR | |
| First Mortgage 10 Year Fixed Rate | 3.01% APR | |
| Rate changes weekly and tied to the 10 Year Treasury Constant Maturity | ||
| First Mortgage 15 Year Fixed Rate | 3.51% APR | |
| Rate changes weekly and tied to the 10 Year Treasury Constant Maturity | ||
APR = Annual Percentage Rate.


